Harga Toyota Fortuner Jakarta September 2024
Harga Fortuner 2024 di Jakarta mulai dari Rp 613,9 Juta untuk Fortuner 2.8 VRZ 4x2 AT, sementara varian tertinggi Fortuner 2.8 VRZ GR Sport 4x4 AT dihargai Rp 723 Juta. Cek Promo terbaik bulan ini. Lihat harganya di bawah ini.
Toyota Fortuner 2024 |
Type |
Harga (OTR) |
2.4 G 4x2 MT | Rp.573.700.000,- |
|
2.4 G 4x2 AT | Rp.591.300.000,- |
|
2.7 SRZ 4x2 AT | Rp.614.000.000,- |
|
2.7 SRZ with GR Parts Aero Package 4x2 AT (Non Premium) | Rp.623.300.000,- |
|
2.7 SRZ with GR Parts Aero Package 4x2 AT (Premium) | Rp.626.300.000,- |
|
2.7 SRZ with GR Parts Aero Package 4x2 AT TT (Premium) | Rp.628.300.000,- |
|
2.7 SRZ 4x2 AT NON RSE | Rp.608.400.000,- |
|
2.7 SRZ GR SPORT 4x2 AT NON RSE | Rp.617.700.000,- |
|
2.8 VRZ 4x2 AT | Rp.640.500.000,- |
|
2.8 VRZ TSS 4x2 AT | Rp.652.700.000,- |
|
2.8 VRZ with GR Parts Aero Package TSS 4x2 AT (Non Premium) | Rp.663.200.000,- |
|
2.8 VRZ with GR Parts Aero Package TSS 4x2 AT (Premium) | Rp.666.200.000,- |
|
2.8 VRZ with GR Parts Aero Package TSS 4x2 AT TT (Premium) | Rp.668.200.000,- |
|
2.8 VRZ 4x2 AT NON RSE | Rp.634.900.000,- |
|
2.8 VRZ TSS 4x2 AT NON RSE | Rp.647.100.000,- |
|
2.8 VRZ with GR Parts Aero Package TSS 4x2 AT NON RSE | Rp.657.600.000,- |
|
2.8 VRZ 4x4 AT | Rp.742.800.000,- |
|
2.8 VRZ 4x4 AT GR SPORT TSS | Rp.761.700.000,- |
|
2.8 VRZ 4x4 AT GR SPORT TSS TT (Premium) | Rp.766.700.000,- |
|
2.8 VRZ 4x4 AT NON RSE | Rp.737.200.000,- |
|
2.8 VRZ 4x4 AT GR SPORT NON RSE | Rp.756.100.000,- |
|
*Informasi daftar harga OTR (On The Road) diatas merupakan harga mobil baru Toyota Fortuner Belum Dikurangi Cashback yang berlaku di Jakarta, Bogor, Depok, Tangerang dan Bekasi pada bulan ini. Harga dapat berubah sewaktu-waktu tanpa pemberitahuan.